It has been a busy and successful head season for the club with pennant wins in Hammersmith Head (WMasC) and Vets Head of the River Race (WMasB)
Hammersmith Head – Sunday 1 March
MAABC was represented by 4 club and 4 composite crews with the WMasC winning the WMasC/D/E pennant.
Posn | no in cat | no | club | time | cat | Masters cat. | |
5 | 8 | 122 | MAABC | 11:39.5 | W.IM1.8+ | ||
3 | 8 | 195 | TTR/MAA | 11:40.5 | MASE.8+ | MasE/F/G | |
1 | 7 | 211 | MAABC | 12.02.35 | W.MasC.8+ | WMasC/D/E | Pennant Winner! |
5 | 8 | 131 | MAABC | 12:12.8 | W.IM2.8+ | ||
4 | 8 | 200 | TSS/MAA | 12:21.2 | MasG.8+ | MasE/F/G | |
2 | 7 | 216 | TRC/BBL/MAA/KRC/TSS | 12:31.4 | WMASD.8+ | WMasC/D/E | |
4 | 7 | 214 | MAABC | 13:22.0 | W.MasC.8+ | WMasC/D/E |
Women’s head of the River Race – Saturday 14 March
MAABC was represented by 4 club crews and 1 composite crew
finish pos | start nr | club | category | time | position | nr in cat. | |
32 | 25 | MAABC | IM1 | 21:34.8 | 9 | 11 | |
55 | 72 | MAABC | Masters C | 22:07.5 | 6 | 26 | |
83 | 147 | MAABC | IM3 | 22:30.2 | 20 | 123 | |
114 | 70 | MAABC, BBL, KRC, TRC, TSS | Masters F | 22:55.3 | 5 | 26 | |
271 | 84 | MAABC | Masters C | 25:30.4 | 25 | 26 |
Vets Head of the River Race – Saturday 28 March
MAABC was represented by 1 club crew and 4 composite crews. The Women’s Masters B composite crew which had 3 MAABC members in it won the WMasB pennant!
crew nr | crew | category | time | position | nr in cat. | |
128 | Reading RC/Strathclyde Park RC/Mortlake AABC/London RC | Women’s Masters B | 20:42.4 | 1 | 10 | |
86 | Thames Tradesmen/Mortlake AABC | Masters E | 20:57.5 | 9 | 26 | |
140 | Mortlake AABC | Women’s Masters C | 21:37.9 | 2 | 10 | |
138 | Mortlake AABC/Thames RC/Tideway Scullers School/Barnes Bridge Ladies | Women’s Masters C | 21:38.3 | 3 | 10 | |
173 | Mortlake AABC/Tideway Scullers School | Masters G | 21:56.5 | 5 | 10 |
Well done to all athletes who have competed in this year’s head races. And congratulations to all winning crews and their coaches for creating these great results.