| tidal predictions 2012 – River Thames | |||||||||||||||||||
| BBC tide information for Kew Bridge tides. Predicted times of high and low water, shown below, are at Mortlake Anglian & Alpha Boat Club W4 3UJ. | |||||||||||||||||||
| Mortlake Anglian & Alpha Boat Club River Thames Tidal Predictions 2012 | |||||||||||||||||||
| TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||||||||||||||||
| High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||
| 03 Jan | 0857 | 1650 | 2147 | 05 Jan | 1122 | 1924 | 07 Jan | 0856 | 1317 | 2119 | 08 Jan | 0950 | 1404 | 2209 | |||||
| 10 Jan | 1127 | 1528 | 2336 | 12 Jan | 0425 | 1255 | 1649 | 14 Jan | 0537 | 1407 | 1811 | 15 Jan | 0615 | 1439 | 1855 | ||||
| 17 Jan | 0749 | 1610 | 2046 | 19 Jan | 1026 | 1839 | 2309 | 21 Jan | 0836 | 1255 | 2118 | 22 Jan | 0950 | 1355 | 2217 | ||||
| 24 Jan | 1139 | 1532 | 2350 | 26 Jan | 0423 | 1300 | 1653 | 28 Jan | 0529 | 1344 | 1801 | 29 Jan | 0600 | 1406 | 1832 | ||||
| 31 Jan | 0705 | 1505 | 1943 | 02 Feb | 0854 | 1637 | 2143 | 04 Feb | 0715 | 1144 | 1945 | 05 Feb | 0823 | 1249 | 2049 | ||||
| 07 Feb | 1022 | 1429 | 2239 | 09 Feb | 0331 | 1204 | 1554 | 11 Feb | 0446 | 1328 | 1714 | 12 Feb | 0521 | 1401 | 1753 | ||||
| 14 Feb | 0640 | 1502 | 1919 | 16 Feb | 0836 | 1749 | 2122 | 18 Feb | 0648 | 1132 | 1939 | 19 Feb | 0825 | 1249 | 2102 | ||||
| 21 Feb | 1037 | 1436 | 2247 | 23 Feb | 0327 | 1202 | 1555 | 25 Feb | 0431 | 1256 | 1658 | 26 Feb | 0501 | 1313 | 1727 | ||||
| 28 Feb | 0600 | 1401 | 1823 | 01-Mar | 0713 | 1456 | 1940 | 03-Mar | 0925 | 1655 | 2210 | 04-Mar | 1103 | 1903 | 2340 | ||||
| 06-Mar | 0853 | 1315 | 2119 | 08-Mar | 0225 | 1057 | 1450 | 10-Mar | 0347 | 1231 | 1613 | 11-Mar | 0425 | 1310 | 1653 | ||||
| 13-Mar | 0542 | 1411 | 1812 | 15-Mar | 0718 | 1523 | 1949 | 17-Mar | 0952 | 1746 | 2225 | 18-Mar | 1118 | 1917 | 2354 | ||||
| 20-Mar | 0924 | 1332 | 2135 | 22-Mar | 1056 | 1455 | 2300 | 24-Mar | 0333 | 1158 | 1559 | 25-Mar | 0503 | 1320 | 1726 | ||||
| 27-Mar | 0604 | 1407 | 1821 | 29-Mar | 0708 | 1455 | 1924 | 31-Mar | 0838 | 1608 | 2101 | 01 Apr | 0945 | 1714 | 2219 | ||||
| 03 Apr | 0817 | 1237 | 2033 | 05 Apr | 1027 | 1435 | 2246 | 07 Apr | 0339 | 1222 | 1607 | 08 Apr | 0421 | 1307 | 1649 | ||||
| 10 Apr | 0545 | 1421 | 1811 | 12 Apr | 0716 | 1523 | 1938 | 14 Apr | 0918 | 1704 | 2038 | 15 Apr | 1035 | 1821 | 2301 | ||||
| 17 Apr | 0832 | 1306 | 2100 | 19 Apr | 1039 | 1448 | 2245 | 21 Apr | 0332 | 1151 | 1558 | 22 Apr | 0405 | 1220 | 1628 | ||||
| 24 Apr | 0508 | 1313 | 1724 | 26 Apr | 0614 | 1406 | 1827 | 28 Apr | 0731 | 1506 | 1943 | 29 Apr | 0820 | 1550 | 2036 | ||||
| 01-May | 1044 | 1830 | 2311 | 03-May | 0835 | 1305 | 2059 | 05-May | 1058 | 1454 | 2315 | 06-May | 0312 | 1154 | 1541 | ||||
| 08-May | 0445 | 1323 | 1710 | 10-May | 0618 | 1433 | 1838 | 12-May | 0802 | 1549 | 2015 | 13-May | 0904 | 1641 | 2117 | ||||
| 15-May | 1116 | 1902 | 2337 | 17-May | 0843 | 1324 | 2111 | 19-May | 1028 | 1452 | 2249 | 20-May | 1109 | 1527 | 2320 | ||||
| 22-May | 0414 | 1219 | 1631 | 24-May | 0522 | 1319 | 1736 | 26-May | 0637 | 1422 | 1848 | 27-May | 0719 | 1458 | 1929 | ||||
| 29-May | 0904 | 1640 | 2116 | 31-May | 1126 | 1913 | 2349 | 02 Jun | 0909 | 1333 | 2137 | 03 Jun | 1023 | 1429 | 2248 | ||||
| 05 Jun | 0341 | 1219 | 1608 | 07 Jun | 0520 | 1344 | 1741 | 09 Jun | 0658 | 1456 | 1909 | 10 Jun | 0748 | 1532 | 1955 | ||||
| 12 Jun | 0935 | 1703 | 2145 | 14 Jun | 1130 | 1915 | 2350 | 16 Jun | 0846 | 1327 | 2109 | 17 Jun | 0942 | 1416 | 2213 | ||||
| 19 Jun | 0317 | 1119 | 1537 | 2346 | 21 Jun | 0433 | 1234 | 1649 | 23 Jun | 0548 | 1342 | 1800 | 24 Jun | 0627 | 1418 | 1837 | |||
| 26 Jun | 0752 | 1538 | 1958 | 28 Jun | 0944 | 1725 | 2152 | 30 Jun | 0727 | 1201 | 1955 | 01 Jul | 0839 | 1307 | 2112 | ||||
| 03 Jul | 1104 | 1505 | 2334 | 05 Jul | 0422 | 1248 | 1643 | 07 Jul | 0558 | 1409 | 1809 | 08 Jul | 0642 | 1442 | 1849 | ||||
| 10 Jul | 0807 | 1542 | 2006 | 12 Jul | 0938 | 1659 | 2149 | 14 Jul | 0648 | 1130 | 1923 | 15 Jul | 0800 | 1235 | 2037 | ||||
| 17 Jul | 1002 | 1432 | 2234 | 19 Jul | 1141 | 1559 | 21 Jul | 0458 | 1303 | 1712 | 22 Jul | 0535 | 1341 | 1747 | |||||
| 24 Jul | 0652 | 1452 | 1857 | 26 Jul | 0818 | 1608 | 2023 | 28 Jul | 1018 | 1704 | 2244 | 29 Jul | 0657 | 1132 | 1930 | ||||
| 31 Jul | 0938 | 1358 | 2218 | 02 Aug | 0324 | 1145 | 1546 | 04 Aug | 0458 | 1315 | 1709 | 05 Aug | 0539 | 1352 | 1746 | ||||
| 07 Aug | 0654 | 1444 | 1854 | 09 Aug | 0759 | 1538 | 2001 | 11 Aug | 0923 | 1654 | 2151 | 12 Aug | 1030 | 1802 | 2315 | ||||
| 14 Aug | 0828 | 1304 | 2106 | 16 Aug | 1030 | 1454 | 2303 | 18 Aug | 0358 | 1208 | 1615 | 19 Aug | 0438 | 1251 | 1652 | ||||
| 21 Aug | 0553 | 1409 | 1801 | 23 Aug | 0709 | 1513 | 1916 | 25 Aug | 0841 | 1634 | 2101 | 26 Aug | 0945 | 1739 | 2225 | ||||
| 28 Aug | 0758 | 1234 | 2043 | 30 Aug | 1034 | 1445 | 2314 | 01 Sep | 0358 | 1212 | 1609 | 02 Sep | 0438 | 1252 | 1645 | ||||
| 04 Sep | 0547 | 1352 | 1750 | 06 Sep | 0645 | 1437 | 1852 | 08 Sep | 0744 | 1530 | 2001 | 09 Sep | 0823 | 1603 | 2052 | ||||
| 11 Sep | 1051 | 1911 | 2347 | 13 Sep | 0858 | 1331 | 2133 | 15 Sep | 1054 | 1506 | 2331 | 16 Sep | 0330 | 1145 | 1546 | ||||
| 18 Sep | 0450 | 1314 | 1702 | 20 Sep | 0607 | 1427 | 1808 | 22 Sep | 0728 | 1533 | 1949 | 23 Sep | 0817 | 1618 | 2050 | ||||
| 25 Sep | 1049 | 1857 | 2342 | 27 Sep | 0905 | 1330 | 2156 | 29 Sep | 1100 | 1507 | 2339 | 30 Sep | 0336 | 1144 | 1544 | ||||
| 02 Oct | 0444 | 1254 | 1648 | 04 Oct | 0541 | 1344 | 1752 | 06 Oct | 0636 | 1444 | 1855 | 07 Oct | 0707 | 1457 | 2112 | ||||
| 09 Oct | 0836 | 1613 | 2121 | 11 Oct | 0643 | 1128 | 1948 | 13 Oct | 0914 | 1342 | 2155 | 14 Oct | 1015 | 1430 | 2259 | ||||
| 16 Oct | 0341 | 1205 | 1557 | 18 Oct | 0505 | 1334 | 1720 | 20 Oct | 0627 | 1445 | 1849 | 21 Oct | 0710 | 1521 | 1941 | ||||
| 23 Oct | 0904 | 1713 | 2203 | 25 Oct | 0712 | 1149 | 2000 | 27 Oct | 0934 | 1354 | 2220 | 28 Oct | 0926 | 1338 | 2203 | ||||
| 30 Oct | 1048 | 1448 | 2310 | 01 Nov | 0341 | 1152 | 1554 | 03 Nov | 0439 | 1246 | 1659 | 04 Nov | 0509 | 1311 | 1733 | ||||
| 06 Nov | 0621 | 1407 | 1857 | 08 Nov | 0809 | 1554 | 2106 | 10 Nov | 1053 | 1907 | 2333 | 11 Nov | 0728 | 1159 | 2011 | ||||
| 13 Nov | 0939 | 1345 | 2221 | 15 Nov | 0300 | 1131 | 1519 | 17 Nov | 0429 | 1259 | 1653 | 18 Nov | 0513 | 1337 | 1742 | ||||
| 20 Nov | 0647 | 1500 | 1935 | 22 Nov | 0857 | 1709 | 2147 | 24 Nov | 1116 | 1921 | 2358 | 25 Nov | 0747 | 1215 | 2024 | ||||
| 27 Nov | 0933 | 1347 | 2157 | 29 Nov | 1055 | 1459 | 2307 | 01 Dec | 0347 | 1201 | 1607 | 02 Dec | 0419 | 1231 | 1641 | ||||
| 04 Dec | 0527 | 1327 | 1757 | 06 Dec | 0648 | 1440 | 1931 | 08 Dec | 0841 | 1649 | 2324 | 09 Dec | 1003 | 1820 | 2254 | ||||
| 11 Dec | 0758 | 1224 | 2041 | 13 Dec | 1016 | 1414 | 2249 | 15 Dec | 0330 | 1206 | 1555 | 16 Dec | 0417 | 1253 | 1645 | ||||
| 18 Dec | 0546 | 1414 | 1824 | 20 Dec | 0718 | 1533 | 2008 | 22 Dec | 0918 | 1722 | 2202 | 23 Dec | 1023 | 1824 | 2303 | ||||
| 25 Dec | 0758 | 1227 | 2024 | 27 Dec | 0937 | 1403 | 2206 | 29 Dec | 0301 | 1112 | 1520 | 2321 | 30 Dec | 0335 | 1150 | 1554 | 2353 | ||
| AVERAGE VARIATIONS | |||||||||||||||||||
| Later than above: | High | Low | Earlier than above: | High | Low | ||||||||||||||
| KEW BRIDGE | 5 | 14 | Mins. | BARNES BRIDGE | 3 | 13 | Mins. | ||||||||||||
| RICHMOND LOCK | 15 | 53 | Mins. | HAMMERSMITH BRIDGE | 10 | 24 | Mins. | ||||||||||||
| PUTNEY BRIDGE | 17 | 44 | Mins. | ||||||||||||||||
| All times are LOCAL. GMT/UTC until 24 March. GMT/UTC +1hr, 25 March to 27 October. GMT/UTC from 28 October. Times in ITALICS indicate Spring tides. TAKE CARE! Thames Barrier closures will affect the times shown on this chart. Highest tides: Tue 18/Wed 19 Sep Tue 17/Wed 18 Oct; Fri 16 Nov Sat 15/Sun 16 Dec | |||||||||||||||||||
| DISCLAIMER: No responsibility accepted for any injury or damage caused by use of or errors in these tables. | |||||||||||||||||||
© 2012 Tide tables produced by Michael Asher, MAA member, for MAA use and provided here for reference. Please feel free to link to our page, but do not reproduce or redistribute our information.
If you discover any errors, please email website@maabc.com.