| tidal predictions 2010 River Thames | |||||||||||||||||||
| BBC tide information for various Tideway tides. Predicted times of high and low water, shown below, are at Mortlake Anglian & Alpha Boat
Club W4 3UJ. |
|||||||||||||||||||
| Mortlake Anglian
& Alpha Boat Club River Thames Tidal Predictions 2010 |
|||||||||||||||||||
| TUESDAY | THURSDAY | SATURDAY | SUNDAY | ||||||||||||||||
| High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | ||||
| 02-Jan | 0310 | 1154 | 2249 | 03-Jan | 0403 | 1245 | 2315 | ||||||||||||
| 05-Jan | 0536 | 1414 | 1811 | 07-Jan | 0711 | 1530 | 1954 | 09-Jan | 0904 | 1716 | 2121 | 10-Jan | 1012 | 1817 | 2222 | ||||
| 12-Jan | 0801 | 1233 | 2040 | 14-Jan | 0827 | 1418 | 2224 | 16-Jan | 0313 | 1130 | 1537 | 2337 | 17-Jan | 0345 | 1203 | 1610 | |||
| 19-Jan | 0444 | 1300 | 1711 | 21-Jan | 0547 | 1356 | 1818 | 23-Jan | 0659 | 1453 | 1937 | 24-Jan | 0744 | 1535 | 2028 | ||||
| 26-Jan | 1008 | 1805 | 2300 | 28-Jan | 0820 | 1246 | 2052 | 30-Jan | 1050 | 1444 | 2310 | 31-Jan | 0308 | 1149 | 1535 | ||||
| 02-Feb | 0437 | 1322 | 1707 | 04-Feb | 0559 | 1434 | 1835 | 06-Feb | 0725 | 1537 | 2005 | 07-Feb | 0821 | 1619 | 2058 | ||||
| 09-Feb | 1049 | 1840 | 2324 | 11-Feb | 0845 | 1313 | 2111 | 13-Feb | 0218 | 1030 | 1443 | 2241 | 14-Feb | 0255 | 1108 | 1659 | |||
| 16-Feb | 0355 | 1215 | 1618 | 18-Feb | 0452 | 1313 | 1717 | 20-Feb | 0556 | 1358 | 1824 | 21-Feb | 0632 | 1426 | 1903 | ||||
| 23-Feb | 0811 | 1558 | 2052 | 25-Feb | 1111 | 1914 | 2351 | 27-Feb | 0930 | 1336 | 2157 | 28-Feb | 0202 | 1041 | 1431 | ||||
| 02-Mar | 0334 | 1222 | 1603 | 2249 | 04-Mar | 0454 | 1337 | 1724 | 06-Mar | 0613 | 1428 | 1840 | 07-Mar | 0655 | 1452 | 1920 | |||
| 09-Mar | 0852 | 1629 | 2112 | 11-Mar | 0644 | 1135 | 1827 | 13-Mar | 0908 | 1336 | 2129 | 14-Mar | 0957 | 1417 | 2212 | ||||
| 16-Mar | 0259 | 1115 | 1522 | 18-Mar | 0357 | 1222 | 1619 | 20-Mar | 0501 | 1313 | 1724 | 21-Mar | 0536 | 1336 | 1758 | ||||
| 23-Mar | 0659 | 1445 | 1724 | 25-Mar | 0919 | 1714 | 2158 | 27-Mar | 0744 | 1215 | 1840 | 28-Mar | 1018 | 1440 | 2236 | ||||
| 30-Mar | 0327 | 1214 | 1557 | 01-Apr | 0449 | 1336 | 1718 | 03-Apr | 0608 | 1432 | 1831 | 04-Apr | 0648 | 1452 | 1907 | ||||
| 06-Apr | 0817 | 1552 | 2027 | 08-Apr | 1034 | 1815 | 2253 | 10-Apr | 0819 | 1302 | 2055 | 11-Apr | 0920 | 1357 | 2239 | ||||
| 13-Apr | 1059 | 1516 | 2318 | 15-Apr | 0357 | 1219 | 1620 | 17-Apr | 0506 | 1325 | 1727 | 18-Apr | 0543 | 1352 | 1803 | ||||
| 20-Apr | 0703 | 1455 | 1920 | 22-Apr | 0854 | 1638 | 2116 | 24-Apr | 0705 | 1140 | 1937 | 25-Apr | 0826 | 1254 | 2054 | ||||
| 27-Apr | 1056 | 1449 | 2307 | 29-Apr | 0345 | 1129 | 1513 | 01-May | 0506 | 1337 | 1708 | 02-May | 0547 | 1400 | 1804 | ||||
| 04-May | 0708 | 1450 | 1915 | 06-May | 0843 | 1611 | 2046 | 08-May | 1103 | 1945 | 2323 | 09-May | 0729 | 1208 | 2002 | ||||
| 11-May | 0924 | 1354 | 2151 | 13-May | 0249 | 1102 | 1514 | 2306 | 15-May | 0408 | 1227 | 1631 | 16-May | 0449 | 1304 | 1720 | |||
| 18-May | 0613 | 1415 | 1831 | 20-May | 0753 | 1543 | 2006 | 22-May | 1009 | 1758 | 2229 | 23-May | 1120 | 1912 | 2344 | ||||
| 25-May | 0916 | 1332 | 2135 | 27-May | 1115 | 1511 | 2331 | 29-May | 0408 | 1237 | 1630 | 30-May | 0540 | 1310 | 1707 | ||||
| 01-Jun | 0610 | 1400 | 1817 | 03-Jun | 0728 | 1505 | 1928 | 05-Jun | 0901 | 1632 | 2102 | 06-Jun | 1004 | 1730 | 2351 | ||||
| 08-Jun | 0728 | 1207 | 1956 | 10-Jun | 0926 | 1354 | 2159 | 12-Jun | 0303 | 1115 | 1530 | 2349 | 13-Jun | 0350 | 1206 | 1616 | |||
| 15-Jun | 0524 | 1337 | 1744 | 17-Jun | 0700 | 1501 | 1912 | 19-Jun | 0849 | 1637 | 2058 | 20-Jun | 0951 | 1735 | 2206 | ||||
| 22-Jun | 0725 | 1158 | 2019 | 24-Jun | 0947 | 1403 | 2212 | 26-Jun | 0313 | 1133 | 1537 | 27-Jun | 0358 | 1213 | 1616 | ||||
| 23-Sep | 0519 | 1318 | 1727 | 01-Jul | 0629 | 1415 | 1831 | 03-Jul | 0739 | 1522 | 1939 | 04-Jul | 0818 | 1557 | 2020 | ||||
| 06-Jul | 1001 | 1728 | 2210 | 08-Jul | 0728 | 1216 | 2009 | 10-Jul | 0946 | 1419 | 2228 | 11-Jul | 1051 | 1513 | 2333 | ||||
| 13-Jul | 0427 | 1248 | 1650 | 15-Jul | 0603 | 1419 | 1818 | 17-Jul | 0738 | 1538 | 1944 | 18-Jul | 0828 | 1618 | 2034 | ||||
| 20-Jul | 1020 | 1801 | 2243 | 22-Jul | 0752 | 1233 | 2029 | 24-Jul | 1019 | 1438 | 2252 | 25-Jul | 1110 | 1524 | 2341 | ||||
| 27-Jul | 0428 | 1230 | 1638 | 29-Jul | 0536 | 1329 | 1738 | 31-Jul | 0634 | 1429 | 1837 | 01-Aug | 0706 | 1458 | 1909 | ||||
| 03-Aug | 0818 | 1554 | 2026 | 05-Aug | 1005 | 1738 | 07-Aug | 0806 | 1249 | 2053 | 08-Aug | 0920 | 1358 | 2206 | |||||
| 10-Aug | 0322 | 1143 | 1547 | 12-Aug | 0501 | 1325 | 1716 | 14-Aug | 0630 | 1445 | 1838 | 15-Aug | 0713 | 1519 | 1919 | ||||
| 17-Aug | 0843 | 1629 | 2058 | 19-Aug | 1041 | 1831 | 2322 | 21-Aug | 0837 | 1319 | 2126 | 22-Aug | 0953 | 1417 | 2232 | ||||
| 24-Aug | 0329 | 1128 | 1542 | 26-Aug | 0440 | 1238 | 1644 | 28-Aug | 0535 | 1338 | 1739 | 29-Aug | 0603 | 1407 | 1809 | ||||
| 31-Aug | 0706 | 1455 | 1915 | 02-Sep | 0824 | 1502 | 2047 | 04-Sep | 1045 | 1838 | 2339 | 05-Sep | 0740 | 1220 | 2030 | ||||
| 07-Sep | 1018 | 1435 | 2310 | 09-Sep | 0354 | 1220 | 1610 | 11-Sep | 0522 | 1348 | 1732 | 12-Sep | 0603 | 1424 | 1812 | ||||
| 14-Sep | 0721 | 1523 | 1935 | 16-Sep | 0851 | 1637 | 2131 | 18-Sep | 0639 | 1119 | 1925 | 19-Sep | 0824 | 1244 | 2048 | ||||
| 21-Sep | 1011 | 1433 | 2243 | 23-Sep | 0338 | 1134 | 1545 | 2359 | 25-Sep | 0437 | 1242 | 1641 | 26-Sep | 0503 | 1314 | 1711 | |||
| 28-Sep | 0604 | 1409 | 1817 | 30-Sep | 0713 | 1501 | 1935 | 02-Oct | 0852 | 1638 | 2139 | 03-Oct | 1013 | 1823 | 2316 | ||||
| 05-Oct | 0838 | 1300 | 2131 | 07-Oct | 1102 | 1449 | 2346 | 09-Oct | 0414 | 1243 | 1625 | 10-Oct | 0445 | 1324 | 1806 | ||||
| 12-Oct | 0602 | 1430 | 1828 | 14-Oct | 0727 | 1523 | 1959 | 16-Oct | 0909 | 1704 | 2213 | 17-Oct | 1033 | 1845 | 2330 | ||||
| 19-Oct | 0833 | 1301 | 2102 | 21-Oct | 1016 | 1434 | 2240 | 23-Oct | 1138 | 1541 | 2359 | 24-Oct | 0403 | 1215 | 1612 | ||||
| 26-Oct | 0506 | 1323 | 1722 | 28-Oct | 0616 | 1417 | 1839 | 30-Oct | 0738 | 1533 | 2019 | 31-Oct | 0735 | 1531 | 2031 | ||||
| 02-Nov | 1025 | 1847 | 2313 | 04-Nov | 0824 | 1242 | 2120 | 06-Nov | 1029 | 1419 | 2305 | 07-Nov | 1118 | 1502 | 2347 | ||||
| 09-Nov | 0408 | 1238 | 1627 | 11-Nov | 0523 | 1331 | 1751 | 13-Nov | 0638 | 1435 | 1925 | 14-Nov | 0724 | 1524 | 2029 | ||||
| 16-Nov | 0958 | 1807 | 2244 | 18-Nov | 0739 | 1203 | 2004 | 20-Nov | 0920 | 1332 | 2141 | 21-Nov | 1005 | 1410 | 2224 | ||||
| 23-Nov | 0310 | 1130 | 1527 | 2340 | 25-Nov | 0427 | 1244 | 1649 | 27-Nov | 0545 | 1353 | 1821 | 28-Nov | 0630 | 1438 | 1916 | |||
| 30-Nov | 0832 | 1706 | 2137 | 02-Dec | 0641 | 1111 | 1930 | 04-Dec | 0934 | 1312 | 2147 | 05-Dec | 1004 | 1401 | 2237 | ||||
| 07-Dec | 0310 | 1141 | 1530 | 2357 | 09-Dec | 0427 | 1253 | 1654 | 11-Dec | 0537 | 1341 | 1812 | 12-Dec | 0611 | 1414 | 1853 | |||
| 14-Dec | 0734 | 1539 | 2033 | 16-Dec | 0955 | 1757 | 2239 | 18-Dec | 0740 | 1203 | 2006 | 19-Dec | 0839 | 1255 | 2101 | ||||
| 21-Dec | 1025 | 1430 | 2242 | 23-Dec | 0338 | 1204 | 1600 | 25-Dec | 0501 | 1332 | 1730 | 26-Dec | 0541 | 1412 | 1817 | ||||
| 28-Dec | 0711 | 1542 | 2006 | 30-Dec | 0926 | 1745 | 2215 | 01.01.11 | 0721 | 1152 | 2010 | 02.01.11 | 0838 | 1256 | 2119 | ||||
| AVERAGE VARIATIONS | |||||||||||||||||||
| Later than above: | High | Low | Earlier than above: | High | Low | ||||||||||||||
| KEW BRIDGE | 5 | 14 | Mins. | BARNES BRIDGE | 3 | 13 | Mins. | ||||||||||||
| RICHMOND LOCK | 15 | 53 | Mins. | HAMMERSMITH BRIDGE | 10 | 24 | Mins. | ||||||||||||
| PUTNEY BRIDGE | 17 | 44 | Mins. | ||||||||||||||||
| All times are LOCAL. GMT/UTC until
27 March. GMT/UTC +1hr, 28 March to 30 October. GMT/UTC from 31 October. Times in ITALICS indicate Spring tides. TAKE CARE! Thames Barrier closures will affect the times shown on this chart. |
|||||||||||||||||||
| DISCLAIMER: No responsibility accepted for any injury or damage caused by use of or errors in these tables. | |||||||||||||||||||
©Tide tables produced by Michael Asher, MAA member, for MAA use and provided here for reference. Please feel free to link to our page, but do not reproduce or redistribute our information.
If you discover any errors, please email website@maabc.com.